City of Mt Shasta
- Mount Shasta3,540'
Latest observation 10/27 12:56 PDT
| Time (PDT) | Temp °F 3540' | RH % 3540' | Spd mph 3540' | Dir ° 3540' | Pres inHg 3540' | ATH2H °F 3540' | ATH6H °F 3540' | ATL2H °F 3540' | ATL6H °F 3540' | A inHg 3540' | C in 3540' | CL1 3540' | CL1C code 3540' | CL2 3540' | CL2C code 3540' | CL3 3540' | CL3C code 3540' | DewP °F 3540' | M text 3540' | PT code 3540' | SLP inHg 3540' | V statute miles 3540' | WCC code 3540' | WC 3540' | WS 3540' | WBT °F 3540' | WCD 3540' | WC °F 3540' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27 13:00 | 54 | 43 | 0 | 0 | 26 | – | – | – | – | 30 | 7000 | – | 476 | – | 704 | – | – | 32 | – | – | 30 | 10 | – | – | – | 43 | – | – |
| 10/27 12:00 | 50 | 58 | 6 | – | 26 | – | – | – | – | 30 | 7500 | – | 376 | – | 753 | – | – | 36 | – | – | 30 | 10 | – | – | – | 43 | – | 48 |
| 10/27 11:00 | 49 | 63 | 0 | 0 | 26 | – | 49 | – | 36 | 30 | – | – | 1 | – | – | – | – | 37 | – | 8002 | 30 | 10 | – | – | – | 43 | – | – |
| 10/27 10:00 | 45 | 74 | 0 | 0 | 26 | – | – | – | – | 30 | 3800 | – | 383 | – | 554 | – | – | 37 | – | – | 30 | 10 | – | – | – | 41 | – | – |
| 10/27 09:00 | 41 | 86 | 3 | – | 26 | – | – | – | – | 30 | 5500 | – | 236 | – | 356 | – | 553 | 37 | – | – | 30 | 10 | – | – | – | 39 | – | 39 |
| 10/27 08:00 | 38 | 92 | 0 | 0 | 26 | – | – | – | – | 30 | – | – | 506 | – | – | – | – | 36 | – | 6003 | 30 | 10 | – | – | – | 37 | – | – |
| 10/27 07:00 | 37 | 92 | 0 | 0 | 26 | – | – | – | – | 30 | 4200 | – | 423 | – | 484 | – | – | 35 | – | – | 30 | 7 | – | – | – | 36 | – | – |
| 10/27 06:00 | 37 | 92 | 0 | 0 | 26 | – | – | – | – | 30 | 4800 | – | 402 | – | 483 | – | 1104 | 35 | – | – | 30 | 9 | – | – | – | 36 | – | – |
| 10/27 05:00 | 36 | 89 | 0 | 0 | 26 | – | 36 | – | 32 | 30 | 4200 | – | 424 | – | – | – | – | 33 | – | 8010 | 30 | 10 | – | – | – | 35 | – | – |
| 10/27 04:00 | 34 | 92 | 0 | 0 | 26 | – | – | – | – | 30 | 3900 | – | 393 | – | 1204 | – | – | 32 | – | – | 30 | 9 | – | – | – | 33 | – | – |
| 10/27 03:00 | 32 | 92 | 0 | 0 | 26 | – | – | – | – | 30 | – | – | 1 | – | – | – | – | 30 | – | – | 30 | 9 | – | – | – | 31 | – | – |
| 10/27 02:00 | 32 | 92 | 0 | 0 | 26 | – | – | – | – | 30 | – | – | 26 | – | – | – | – | 30 | – | 5004 | 30 | 10 | – | – | – | 31 | – | – |
| 10/27 01:00 | 34 | 92 | 3 | 50 | 26 | 57 | – | 34 | – | 30 | – | – | 1 | – | – | – | – | 32 | – | – | 30 | 9 | – | – | – | 33 | – | 31 |
| 10/27 00:00 | 35 | 88 | 3 | 80 | 26 | – | – | – | – | 30 | – | – | 1 | – | – | – | – | 32 | – | – | 30 | 10 | – | – | – | 34 | – | 32 |
| 10/26 23:00 | 36 | 89 | 3 | 60 | 26 | – | 54 | – | 36 | 30 | – | – | 1 | – | – | – | – | 33 | – | 1003 | 30 | 9 | – | – | – | 35 | – | 33 |
| 10/26 22:00 | 39 | 82 | 0 | 0 | 26 | – | – | – | – | 30 | – | – | 1 | – | – | – | – | 34 | – | – | 30 | 6 | 6 | – | – | 37 | – | – |
| 10/26 21:00 | 42 | 76 | 0 | 0 | 26 | – | – | – | – | 30 | – | – | 426 | – | – | – | – | 35 | – | – | 30 | 5 | 6 | – | – | 39 | – | – |
| 10/26 20:00 | 44 | 73 | 0 | 0 | 26 | – | – | – | – | 30 | – | – | 506 | – | – | – | – | 36 | – | 3007 | 30 | 10 | – | – | – | 40 | – | – |
| 10/26 19:00 | 47 | 68 | 0 | 0 | 26 | – | – | – | – | 30 | 5000 | – | 503 | – | – | – | – | 37 | – | – | 30 | 10 | – | – | – | 42 | – | – |
| 10/26 18:00 | 51 | 59 | 0 | 0 | 26 | – | – | – | – | 30 | 6000 | – | 476 | – | 604 | – | – | 37 | – | – | 30 | 10 | – | – | – | 44 | – | – |
| 10/26 17:00 | 54 | 50 | 5 | – | 26 | – | 57 | – | 51 | 30 | 6000 | – | 603 | – | – | – | – | 36 | – | 3000 | 30 | 10 | – | – | – | 45 | – | – |
| 10/26 16:00 | 54 | 50 | 0 | 0 | 26 | – | – | – | – | 30 | 5500 | – | 554 | – | – | – | – | 36 | – | – | 30 | 10 | – | – | – | 45 | – | – |
| 10/26 15:00 | 56 | 47 | 0 | 0 | 26 | – | – | – | – | 30 | 4700 | – | 474 | – | – | – | – | 36 | – | – | 30 | 10 | – | – | – | 46 | – | – |
| 10/26 14:00 | 54 | 49 | 0 | 0 | 26 | – | – | – | – | 30 | 4800 | – | 483 | – | 604 | – | – | 35 | – | 8012 | 30 | 10 | – | – | – | 44 | – | – |

