Sand Flat
- SAND FLAT NEAR MOUNT SHASTA 4SW6,811'
Latest observation 10/27 12:45 PDT
| Time (PDT) | Temp °F 6811' | Pcp1 in 6811' | PcpSum in 6811' | SnoHt in 6811' | PcpAc in 6811' |
|---|---|---|---|---|---|
| 10/27 13:00 | 36 | – | – | 1 | 0.12 |
| 10/27 12:00 | 36 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 11:00 | 36 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 10:00 | 34 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 09:00 | 32 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 08:00 | 32 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 07:00 | 31 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 06:00 | 31 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 05:00 | 32 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 04:00 | 32 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 03:00 | 30 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 02:00 | 29 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 01:00 | 28 | 0.00 | 0.00 | 1 | 0.12 |
| 10/27 00:00 | 29 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 23:00 | 29 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 22:00 | 29 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 21:00 | 29 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 20:00 | 29 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 19:00 | 31 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 18:00 | 34 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 17:00 | 37 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 16:00 | 37 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 15:00 | 38 | 0.00 | 0.00 | 1 | 0.12 |
| 10/26 14:00 | 39 | 0.00 | 0.00 | 1 | 0.12 |

