Castle Lake
- Castle Lake5,860'
Latest observation 10/27 13:00 PDT
| Time (PDT) | Temp °F 5860' | RH % 5860' | SnoHt in 5860' | DewP °F 5860' | V volts 5860' |
|---|---|---|---|---|---|
| 10/27 13:00 | 41 | 72 | 200 | 33 | 14 |
| 10/27 12:00 | 39 | 74 | 200 | 31 | 13 |
| 10/27 11:00 | 38 | 84 | 200 | 34 | 13 |
| 10/27 10:00 | 33 | 98 | 200 | 33 | 13 |
| 10/27 09:00 | 33 | 97 | 200 | 32 | 12 |
| 10/27 08:00 | 32 | 92 | 200 | 30 | 12 |
| 10/27 07:00 | 36 | 87 | 200 | 32 | 12 |
| 10/27 06:00 | 36 | 87 | 200 | 32 | 12 |
| 10/27 05:00 | 34 | 86 | 200 | 30 | 12 |
| 10/27 04:00 | 36 | 86 | 200 | 32 | 12 |
| 10/27 03:00 | 35 | 88 | 200 | 32 | 12 |
| 10/27 02:00 | 34 | 88 | 200 | 31 | 12 |
| 10/27 01:00 | 35 | 90 | 200 | 32 | 12 |
| 10/27 00:00 | 34 | 89 | 200 | 31 | 12 |
| 10/26 23:00 | 35 | 88 | 200 | 32 | 12 |
| 10/26 22:00 | 36 | 87 | 200 | 32 | 12 |
| 10/26 21:00 | 36 | 84 | 200 | 32 | 13 |
| 10/26 20:00 | 37 | 82 | 200 | 32 | 13 |
| 10/26 19:00 | 38 | 77 | 200 | 32 | 13 |
| 10/26 18:00 | 41 | 70 | 200 | 32 | 13 |
| 10/26 17:00 | 43 | 66 | 200 | 32 | 14 |
| 10/26 16:00 | 45 | 63 | 200 | 33 | 14 |
| 10/26 15:00 | 44 | 71 | 200 | 36 | 14 |

