Mount Eddy
- Mt. Eddy6,660'
Latest observation 10/27 13:00 PDT
| Time (PDT) | Temp °F 6660' | RH % 6660' | Spd mph 6660' | Gust mph 6660' | Dir ° 6660' | SnoHt in 6660' | DewP °F 6660' | V volts 6660' | WCD 6660' | WC °F 6660' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/27 13:00 | 33 | 88 | 2 | 4 | 90 | 2 | 30 | 13 | – | – |
| 10/27 12:00 | 34 | 85 | 2 | 3 | 111 | 3 | 30 | 13 | – | – |
| 10/27 11:00 | 34 | 83 | 2 | 3 | 95 | 3 | 29 | 13 | – | – |
| 10/27 10:00 | 34 | 95 | 2 | 3 | 100 | 3 | 33 | 13 | – | – |
| 10/27 09:00 | 31 | 90 | 1 | 3 | 162 | 3 | 28 | 12 | – | – |
| 10/27 08:00 | 29 | 87 | 2 | 3 | 250 | 3 | 26 | 12 | – | – |
| 10/27 07:00 | 30 | 85 | 1 | 2 | 265 | 3 | 26 | 12 | – | – |
| 10/27 06:00 | 31 | 85 | 1 | 3 | 220 | 3 | 27 | 12 | – | – |
| 10/27 05:00 | 31 | 81 | 2 | 2 | 249 | 3 | 26 | 12 | – | – |
| 10/27 04:00 | 31 | 75 | 2 | 3 | 247 | 3 | 24 | 12 | – | – |
| 10/27 03:00 | 28 | 71 | 2 | 3 | 252 | 3 | 20 | 12 | – | – |
| 10/27 02:00 | 29 | 79 | 2 | 3 | 255 | 3 | 23 | 12 | – | – |
| 10/27 01:00 | 29 | 87 | 1 | 3 | 262 | 3 | 26 | 13 | – | – |
| 10/27 00:00 | 29 | 88 | 1 | 2 | 246 | 3 | 26 | 13 | – | – |
| 10/26 23:00 | 30 | 90 | 1 | 2 | 253 | 3 | 27 | 13 | – | – |
| 10/26 22:00 | 30 | 91 | 1 | 2 | 159 | 3 | 28 | 13 | – | – |
| 10/26 21:00 | 34 | 90 | 0 | 1 | 206 | 3 | 31 | 13 | – | – |
| 10/26 20:00 | 34 | 88 | 0 | 2 | 201 | 3 | 30 | 13 | – | – |
| 10/26 19:00 | 34 | 86 | 0 | 2 | 177 | 3 | 30 | 13 | – | – |
| 10/26 18:00 | 35 | 80 | 0 | 1 | 236 | 3 | 30 | 13 | – | – |
| 10/26 17:00 | 38 | 76 | 0 | 1 | 122 | 2 | 31 | 13 | – | – |
| 10/26 16:00 | 38 | 77 | 1 | 2 | 135 | 2 | 31 | 13 | – | – |
| 10/26 15:00 | 37 | 76 | 2 | 4 | 97 | 2 | 30 | 13 | – | – |

